M. S Equal Angles Thickness (mm) Weight (kg/m)
size mm 3 4 5 6 8 10 12 16 18 20 25
20 x 20 0.9 1.1                  
25 x 25 1.1 1.4 1.8 2.2              
30 x 30 1.4 1.8 2.2 2.8              
35 x 35 1.6 2.1 2.6 2.8              
40 x 40 1.8 2.4 3.0 3.5              
45 x 45 2.1 2.7 3.4 4.0              
50 x 50 2.3 3.0 3.8 4.5              
65 x 65     4.9 5.8 7.7 9.4          
75 x 75     5.7 6.8 8.9 11.0          
80 x 80       7.3 9.6 11.8 14.0        
90 x 90       8.2 10.8 13.4 15.8        
100 x 100       9.2 12.1 14.9 17.7        
110 x 110         13.4 16.5 19.6 24.2      
130 x 130         15.9 19.7 23.4 28.9      
150 x 150           22.8 27.2 35.8 39.9 44.1  
200 x 200             36.6 48.5 54.0 60.0 73.6
M. S Flats Thickness (mm) Weight (kg/m)
size mm 3 5 6 8 10 12 16 18 20 22 25
16   0.6 0.8 1.0 1.3 1.5 2.0 2.3 2.5 2.8 3.1
20 0.47 0.8 0.9 1.3 1.6 1.9 2.5 2.8 3.1 3.5 3.9
25 0.6 1.0 1.2 1.6 2.0 2.4 3.1 3.5 3.9 4.3 4.9
32 0.8 1.3 1.5 2.0 2.4 3.0 4.0 4.5 5.0 5.5 6.3
35     16   2.8            
40 0.9 1.6 1.9 2.5 3.1 3.8 5.0 5.7 6.3 6.9 7.8
45     2.1   3.5 4.2          
50 1.2 2.0 2.4 3.1 3.9 4.7 6.3 7.1 7.8 8.6 9.8
63   2.5 3.0 4.0 4.9 5.9 7.9 8.9 9.9 10.9 12.8
65       4.1 5.1 6.1     10.2    
75     3.5 4.7 5.9 7.1 9.4 10.6 11.8 12.9 14.7
80   3.1 3.8 5.0 6.3 7.5 10.0 11.8 12.6 13.8 15.7
100   3.9 4.7 6.3 7.8 9.4 12.6 14.0 15.7 17.5 19.6
125   4.9 5.9 7.8 9.8 11.8 15.7 17.7 19.6 21.6 25.5
150         11.8 14.2   18.8 23.6   29.4
160   6.3 7.5 10.0 12.6 15.1 20.1 22.6 25.1 27.6 31.4
180           17.0 22.6 25.4 28.3    
200   7.8 9.4 12.6 15.7 18.8 25.1 28.3 31.4 34.5 39.2
250   9.8 11.3 15.7 19.6 23.6 31.4 35.3 39.2 43.2 49.1
     
R S Joists (Beams)
size mm Wt. in kg/m
100 x 50 8.34
125 x 70 13.20
150 x 75 15.00
200 x 100 24.40
225 x 110 31.30
250 x 125 37.30
300 x 140 46.10
350 x 140 52.40
400 x 140 62.60
450 x 150 72.40
500 x 180 86.90
600 x 210 123.00
  M S Plates  
Thickness mm Weight kg/sq.m
5 39.25
6 47.10
8 62.80
10 78.50
12 94.20
14 109.90
16 125.60
18 141.30
20 157.00
22 172.70
25 196.25
28 219.80
32 251.20
36 282.60
40 314.00
45 353.20
50 392.50
56 439.60
63 494.50
71 557.40
80 628.00
M S Channels
Size mm Weight kg/m
75 x 40 7.14
100 x 50 9.56
125 x 65 13.10
150 x 75 16.80
175 x 75 19.60
200 x 75 22.30
200 x 75 24.20
250 x 82 34.20
300 x 90 36.30
400 x 100 50.10
CR/HR Sheets
Guage Thickness mm Weight kg/sq.m
8 4 31.40
9 3.55 27.90
10 3.15 24.75
11 2.80 22.00
12 2.50 19.00
13 2.25 17.60
14 2.00 15.70
15 1.80 14.15
16 1.60 12.55
17 1.40 11.00
18 1.25 9.80
19 1.12 8.80
20 1.00 7.85
21 0.90 7.05
22 0.80 6.30
24 0.63 4.95
26 0.50 3.90
28 0.40 3.15
M S Chequered Plates
Size mm Wt. in kg/m
5 43.50
6 52.30
7 61.10
10 84.60
12 100.60
     
Specification Application
IS 2062/1999 (Grades A, B, C), ASTM-A36M M, DIN 17100, IS 1977/1966 General structurals
IS 5986/1992, Fe 330, 360, 410, 510 Flanging and forming operations
IRS M-41, SAILCOR, ASTM-A-588 M IS 2062 with copper Atmospheric Corrosion Resistance
SAIL Boiler IS2002/1992, ASTM-A-285 M (Grade C) ASTM-A-517 M, ASTM-A-516 M ASTM-A-517 M (Grade F) ASTM-A-537 M (Class 1), ASTM-A-204 (Grade B), DIN 17155 (Grade H1), EN 10028, BS 1501 Boiler and pressure vessels
ATSM-A-517 (Grade F) Peristock and high degree of abrasion resistance application
SAIL HARD Abrasion Resistance
SAILMA 300, 350, 410, 450, IS:8500/1992, DIN 17100 52.3 IS:5986/1992, Fe510 High Tensile
Sail Marine IS 3039, Llyods Grade A, B ABS Grade A, NCD 1431 Ship Building
API 5L, Grade A,B, x42, X46, X52, X56, X60, X65 Oil and gas pipeline manufacturing
Chequered Plates confirming to IS:3502/1994* Industrial Flooring
Dead Soft Quality Galvanising Pots
BSK-46, E34, E38, SAPH 440 Fabrication of long members in auto sector
* Base material as per IS 2062/1999 and IS 1977/1996
M. S Squares, Rounds, Tor/TMT
Size mm Weight kg/m Size mm Weight kg/m
  Squares Rounds TMT   Squares Rounds TMT
6 0.28 0.22 0.23 45 15.9 12.29  
8 0.50 0.39 0.39 50 19.6 15.40  
10 0.78 0.62 0.62 56 24.6 19.35  
12 1.13 0.89 0.62 63 31.1 24.57  
16 2.01 1.58 1.60 80 50.24 39.46  
18 2.54 2.00 2.00 80 63.58 49.94  
20 3.14 2.47 2.50 100 78.50 61.66  
22 3.8 3.00 3.00 110 94.91 74.60  
25 4.91 3.80 3.85 125 122.60 96.34  
28 6.2 4.80 4.83 140 153.80 120.84  
32 8.1 6.30 6.31 160 200.96 157.84  
36 10.2 8.00 8.00 180 254.34 199.76  
40 12.6 9.90 9.90 200 324.00 244.62